JB® Capacitors wurde 1980 in Taiwan gegründet und hat sich auf die Produktion von Kondensatoren spezialisiert. Seit über 35 Jahren produziert JB® in zwei Fabriken eine Vielfallt an Folien Kondensatoren mit sehr guten elektrischen Werten. Kunden wählen JB® für den Einsatz im Automotiv- und Audio HiFi- Umfeld. Einsatzbereiche mit X1 Sicherheitsrating, X2 Sicherheitsrating oder Hochspannung Folien Kondensatoren bis zu 2000VDC gehören zum Portfolio in bester Qualität zu attraktiven Preisen
Generika für die Elektronik Produktion
Generika Medikamente verbessern in der Medizin seit einigen Jahren schon die Wettbewerbsfähigkeit. Der Druck, kostengünstig produzieren zu müssen, wird im ESM Umfeld immer größer und zwingt zu immer knapperen Kalkulationen.
Generika gibt es auch unter den Herstellern elektronischer Bauteile. Gerade mit Standard Produkten kann hier besonders in Großserien die Marge verbessert und ein Preisvorteil gegenüber Marktbegleitern erzielt werden
JFZ – X2 Metallized Polypropylene Film Capacitor (310VAC)
jb Capacitors X2 Metallized Polypropylene Film Capacitor, which also named Interference Suppression Capacitors or X2 Safety Capacitors, and we sell quite competitive prices. This X2 Safety Capacitor has 3 approval markings: VDE, ENEC and UL. Following are X2 Metallized Polypropylene Film Capacitor features, specifications and drawing.
Operating Temperature | -40°C~ +110°C | ![]() |
---|---|---|
Voltage Rating | 310VAC | |
Safety Approvals | ENEC, VDE, UL,cUL. | |
Capacitance Range | 0.0022 ~ 2.2μF | |
Capacitance Tolerance | std ±10% (K) | |
Insulation Resistance | CR≤0.33μF, I.R≥15,000MΩ CR>0.33μF, I.R≥5,000S , (20℃,100V,1min) |
|
Dissipation Factor | 0.0010μF ≤ CR ≤ 0.47μF ≤0.1% (1KHz,20℃) 0.47μF ≤ CR ≤ 1.0μF ≤ 0.2% (1KHz,20℃) 1.0μF ≤ CR ≤ 10μF ≤ 0.3% (1KHz,20℃) |
|
Voltage Proof | 4.3UR DC /5s |
JRD – 5000H at 105°C, Leaded Radial Aluminum Electrolytic Capacitor
jb Capacitors manufactures and markets Leaded Radial Aluminum Electrolytic Capacitor with Miniaturized Size and wide Temperature. Following are JRD 2000H at 105°C, Leaded Radial Aluminum Electrolytic Capacitor features, specifications and dimensions. We supply high quality Radial Aluminum Electrolytic Capacitor to you.
Items | Performance Characteristics | ![]() |
---|---|---|
Operating Temperature Range (°C) | -55℃~+105℃ | |
Capacitance Tolerance (25°C, 120Hz) | ±20% | |
Leakage Current (μA) | ≤0.02CV or 3uA, whichever is greate.(25°C, after 2 minute) C: Nominal Capacitance (μF) V: Rated Voltage (V) |
JRB – 2000H at 105°C, Leaded Radial Aluminum Electrolytic Capacitor
jb Capacitors manufactures and markets Leaded Radial Aluminum Electrolytic Capacitor with Miniaturized Size and wide Temperature. Following are JRB 2000H at 105°C, Leaded Radial Aluminum Electrolytic Capacitor features, specifications and dimensions. We supply high quality Radial Aluminum Electrolytic Capacitor to you.
Items | Performance Characteristics | ![]() |
---|---|---|
Operating Temperature Range (°C) | -40℃~+105℃ (6.3V~100V); -25℃~+105℃(160V~450V) | |
Capacitance Tolerance (25°C, 120Hz) | ±20% | |
Leakage Current (μA) | 0.01CV or 3 whichever is greater.(25°C, after 2 minute) C: Nominal Capacitance (μF) V: Rated Voltage (V) |
JRA – 2000H at 85°C, Leaded Radial Aluminum Electrolytic Capacitor
jb Capacitors manufactures and markets Leaded Radial Aluminum Electrolytic Capacitor with Miniaturized Size and wide Temperature. Following are JRA 2000H at 85°C, Leaded Radial Aluminum Electrolytic Capacitor features, specifications and dimensions. We supply high quality Radial Aluminum Electrolytic Capacitor to you.
Items | Performance Characteristics | ![]() |
---|---|---|
Operating Temperature Range (°C) | -40℃~+85℃ | |
Capacitance Tolerance (25°C, 120Hz) | ±20% | |
Leakage Current (μA) | 0.03cv or 4 whichever is greater(25°C, after 1 minute) C: Nominal Capacitance (μF) V: Rated Voltage (V) |
JCS – 2000H at 85°C SMD Aluminum Electrolytic Capacitor
jb Capacitors manufactures and markets SMD Aluminum Electrolytic Capacitor. 2000 hours at 85°C Chip Aluminum Electrolytic Capacitor is one of the most common series. We sell quite good prices, high quality and with short lead time. Following are 85°C SMD Aluminum Electrolytic Capacitor features, specifications and drawing.
Operating Temperature | -40°C~ +85°C | ![]() |
---|---|---|
Voltage Range | 4V ~ 100V.DC | |
Capacitance Range | 0.1 ~ 10000μF | |
Capacitance Tolerance | ±20% at 120Hz, 20°C | |
Leakage Current | Leakage current (Φ4~Φ10) ≤0.01CV or 3μA, whichever is greater.(after 2 minutes application of rated voltage) Leakage current (Φ12.5~Φ16) ≤0.03CV or 4μA, whichever is greater.(after 1 minutes application of rated voltage) |
JCK – 1000H at 105°C SMD Aluminum Electrolytic Capacitor
jb Capacitors manufactures SMD Aluminum Electrolytic Capacitor. JCK 1000H at 105°C Chip Aluminum Electrolytic Capacitor is one of the most common series, we sell quite good prices, high quality and with short lead time. Following are 105°C SMD Aluminum Electrolytic Capacitor features, specifications and drawing.
Operating Temperature | -40°C~ +105°C | ![]() |
---|---|---|
Voltage Range | 4V ~ 100V.DC | |
Capacitance Range | 0.1 ~ 10000μF | |
Capacitance Tolerance | ±20% at 120Hz, 20°C | |
Leakage Current | Leakage current (Φ4~Φ10) ≤0.01CV or 3μA, whichever is greater.(after 2 minutes application of rated voltage) Leakage current (Φ12.5~Φ16) ≤0.03CV or 4μA, whichever is greater.(after 1 minutes application of rated voltage) |
JSX – Superior Metallized Polypropylene Film Capacitors – Axial
jb Capacitors manufactures Superior Metallized Polypropylene Film Capacitors – Axial type. This high quality Superior Audio film capacitor provide perfect sound quality. jb Capacitors can sell low MOQ and competitive price. Following are Superior Metallized Polypropylene Film Capacitors features, specifications and drawing.
Passive flammability | GB10191-88 IEC384-16 | ![]() |
---|---|---|
Operating temperature | -55℃~+85℃ | |
Capacitance range | 0.1~100uF | |
Capacitance tolerance | ±3%(E)、±5%(J) 1KHz | |
Rated voltage | 250V、400V、630V.DC | |
Withstand voltage | 1.6VR 5S | |
Dissipation factor | ≤0.0010 1KHz | |
Insulate the electric resistance | CR≤0.33μF, I.R≥15,000MΩ CR>0.33μF, I.R≥5,000S |
|
Leads Diameter | 0.6、0.8、1.0、1.2 Silver-plated Copper Wire |
JFX – Premium Metallized Polypropylene Film Capacitors – Axial
jb Capacitors manufactures Premium Metallized Polypropylene Film Capacitors – Axial type. This high quality Premium Audio film capacitor provide perfect sound quality. jb Capacitors can sell low MOQ and competitive price. Following are Premium Metallized Polypropylene Film Capacitors features, specifications and drawing.
Passive flammability | GB10191-88 IEC384-16 | ![]() |
---|---|---|
Operating temperature | -55℃~+85℃ | |
Capacitance range | 0.047~100uF | |
Capacitance tolerance | ±3%(E)、±5%(J) 1KHz | |
Rated voltage | 250V、400V、630V.DC | |
Withstand voltage | 1.5VR 5S | |
Dissipation factor | ≤0.0020 1KHz | |
Insulate the electric resistance | >0.33uF ≥15000MΩ ≤0.33uF ≥5000 S |
|
Leads Diameter | 0.6、0.8、1.0、1.2 Tinned Pure Copper |
